<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Greatest Formula in Mathematics</title>
	<atom:link href="http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/</link>
	<description>mathematics and physics - learning and enjoying</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:03:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nora Meegan</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/comment-page-1/#comment-2731</link>
		<dc:creator>Nora Meegan</dc:creator>
		<pubDate>Fri, 30 Sep 2011 01:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415#comment-2731</guid>
		<description>I am not sure where you’re getting your info, but great topic. I needs to spend some time learning much more or understanding more. Thanks for fantastic information I was looking for this info for my mission.</description>
		<content:encoded><![CDATA[<p>I am not sure where you’re getting your info, but great topic. I needs to spend some time learning much more or understanding more. Thanks for fantastic information I was looking for this info for my mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: network player</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/comment-page-1/#comment-2343</link>
		<dc:creator>network player</dc:creator>
		<pubDate>Sun, 28 Aug 2011 06:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415#comment-2343</guid>
		<description>Hey how do you think you&#039;re. I discovered your web site by using Google and I just desired to say that I believe your producing is just beautiful! Many thanks yet again for offering this articles and other content totally free.</description>
		<content:encoded><![CDATA[<p>Hey how do you think you&#8217;re. I discovered your web site by using Google and I just desired to say that I believe your producing is just beautiful! Many thanks yet again for offering this articles and other content totally free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curiousCharacter</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/comment-page-1/#comment-2230</link>
		<dc:creator>curiousCharacter</dc:creator>
		<pubDate>Sat, 20 Aug 2011 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415#comment-2230</guid>
		<description>Permission is hereby granted to use quotes from any articles here, or to reference individual posts, provided the source is acknowledged.

Larry Phillips
Atlanta</description>
		<content:encoded><![CDATA[<p>Permission is hereby granted to use quotes from any articles here, or to reference individual posts, provided the source is acknowledged.</p>
<p>Larry Phillips<br />
Atlanta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vonnie Heimlicher</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/comment-page-1/#comment-2215</link>
		<dc:creator>Vonnie Heimlicher</dc:creator>
		<pubDate>Fri, 29 Jul 2011 03:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415#comment-2215</guid>
		<description>Throughout the awesome design of things you actually get  a B- for effort and hard work. Exactly where you actually lost me personally ended up being on the specifics. You know,  people say, the devil is in the details... And it could not be more accurate right here. Having said that, allow me tell you exactly what did give good results. The article (parts of it) is incredibly convincing which is probably the reason why I am making the effort to comment. I do not really make it a regular habit of doing that. Next, even though I can certainly see a jumps in logic you come up with, I am not sure of how you seem to connect the ideas which in turn help to make the actual conclusion. For the moment I will yield to your point however trust in the foreseeable future you actually connect your facts better.</description>
		<content:encoded><![CDATA[<p>Throughout the awesome design of things you actually get  a B- for effort and hard work. Exactly where you actually lost me personally ended up being on the specifics. You know,  people say, the devil is in the details&#8230; And it could not be more accurate right here. Having said that, allow me tell you exactly what did give good results. The article (parts of it) is incredibly convincing which is probably the reason why I am making the effort to comment. I do not really make it a regular habit of doing that. Next, even though I can certainly see a jumps in logic you come up with, I am not sure of how you seem to connect the ideas which in turn help to make the actual conclusion. For the moment I will yield to your point however trust in the foreseeable future you actually connect your facts better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe Lamper</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/comment-page-1/#comment-2214</link>
		<dc:creator>Felipe Lamper</dc:creator>
		<pubDate>Sat, 16 Jul 2011 16:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415#comment-2214</guid>
		<description>Do you mind if I quote a few of your articles as long as I provide credit and sources back to your website? My website is in the exact same niche as yours and my users would certainly benefit from some of the information you present here. Please let me know if this alright with you. Cheers!</description>
		<content:encoded><![CDATA[<p>Do you mind if I quote a few of your articles as long as I provide credit and sources back to your website? My website is in the exact same niche as yours and my users would certainly benefit from some of the information you present here. Please let me know if this alright with you. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sena Manza</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/comment-page-1/#comment-2185</link>
		<dc:creator>Sena Manza</dc:creator>
		<pubDate>Thu, 05 May 2011 21:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415#comment-2185</guid>
		<description>This article gives the light in which we can observe the reality. this is very nice one and gives indepth information. thanks for this nice article</description>
		<content:encoded><![CDATA[<p>This article gives the light in which we can observe the reality. this is very nice one and gives indepth information. thanks for this nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curiousCharacter</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/comment-page-1/#comment-1374</link>
		<dc:creator>curiousCharacter</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415#comment-1374</guid>
		<description>Good question.

First consider the natural logarithm of a number b, that is, ln(b). By definition, this is the exponent of e which will give the number b. Thus b can be written  as e^ln(b).

So, b^(xi) can be written (e^ln(b))^(xi) = e^(ln(b)*xi).

For example,
3^(2i) = e^(ln(3)*2i) = cos(2 ln(3)) + i sin(2 ln(3))</description>
		<content:encoded><![CDATA[<p>Good question.</p>
<p>First consider the natural logarithm of a number b, that is, ln(b). By definition, this is the exponent of e which will give the number b. Thus b can be written  as e^ln(b).</p>
<p>So, b^(xi) can be written (e^ln(b))^(xi) = e^(ln(b)*xi).</p>
<p>For example,<br />
3^(2i) = e^(ln(3)*2i) = cos(2 ln(3)) + i sin(2 ln(3))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe pierson</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/comment-page-1/#comment-1351</link>
		<dc:creator>joe pierson</dc:creator>
		<pubDate>Thu, 10 Mar 2011 19:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415#comment-1351</guid>
		<description>&quot;If the base is a number other than e, only a slight modification is required.&quot;

and what is the modification?</description>
		<content:encoded><![CDATA[<p>&#8220;If the base is a number other than e, only a slight modification is required.&#8221;</p>
<p>and what is the modification?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chanel Sunglass</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/comment-page-1/#comment-1004</link>
		<dc:creator>Chanel Sunglass</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415#comment-1004</guid>
		<description>Amazing , this article gives me the  inhalation . Thank you.&lt;a href=&quot;http://www.oakleysunglassesus.org&quot; rel=&quot;nofollow&quot;&gt;Oakley sunglasses&lt;/a&gt;, &lt;a href=&quot;http://www.chanelsunglassess.org&quot; rel=&quot;nofollow&quot;&gt;Chanel Sunglasses sale&lt;/a&gt;, &lt;a href=&quot;http://www.chanelshoesoutlet.org&quot; rel=&quot;nofollow&quot;&gt;Top Chanel outlet&lt;/a&gt; .</description>
		<content:encoded><![CDATA[<p>Amazing , this article gives me the  inhalation . Thank you.<a href="http://www.oakleysunglassesus.org">Oakley sunglasses</a>, <a href="http://www.chanelsunglassess.org">Chanel Sunglasses sale</a>, <a href="http://www.chanelshoesoutlet.org">Top Chanel outlet</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/comment-page-1/#comment-464</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 12 Jan 2011 15:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415#comment-464</guid>
		<description>A very good and simple enough explanation of such a wonderful formula!</description>
		<content:encoded><![CDATA[<p>A very good and simple enough explanation of such a wonderful formula!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

