<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.brightstartutors.com &#187; Trig/PreCalculus</title>
	<atom:link href="http://brightstartutors.com/blog/category/learningmath/trig/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightstartutors.com/blog</link>
	<description>mathematics and physics - learning and enjoying</description>
	<lastBuildDate>Thu, 08 Dec 2011 19:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is e, and Why is it Important?</title>
		<link>http://brightstartutors.com/blog/2010/03/08/e_part_1/</link>
		<comments>http://brightstartutors.com/blog/2010/03/08/e_part_1/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:34:22 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Trig/PreCalculus]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=446</guid>
		<description><![CDATA[This post is  to give some background about the constant e. Math students normally encounter e (2.7182818284590452…) in their Precalculus chapter on exponentials and logarithms, and they often wonder where this rather odd number comes from, and what is special about it. ]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/03/08/e_part_1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Wonders of WolframAlpha</title>
		<link>http://brightstartutors.com/blog/2010/01/08/the-wonders-of-wolframalpha/</link>
		<comments>http://brightstartutors.com/blog/2010/01/08/the-wonders-of-wolframalpha/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:27:58 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Computers and Mathematics]]></category>
		<category><![CDATA[Learning Math]]></category>
		<category><![CDATA[Thrilling Math]]></category>
		<category><![CDATA[Trig/PreCalculus]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=388</guid>
		<description><![CDATA[It is unworthy of excellent men to lose hours like slaves in the labor of calculation.
Gottfried Wilhelm Leibniz

I have often told students that becoming good at math is a lot like becoming good at a sport or at playing an instrument – practice is extremely  important. Hours and hours of practice.

However, there is a [...]]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/01/08/the-wonders-of-wolframalpha/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

