<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.brightstartutors.com &#187; Mathematics History</title>
	<atom:link href="http://brightstartutors.com/blog/category/mathhistory/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightstartutors.com/blog</link>
	<description>mathematics and physics - learning and enjoying</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:46:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pythagorean Triples</title>
		<link>http://brightstartutors.com/blog/2010/07/21/pythagorean-triples/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pythagorean-triples</link>
		<comments>http://brightstartutors.com/blog/2010/07/21/pythagorean-triples/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:30:54 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[Recommended Books]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=650</guid>
		<description><![CDATA[
 When math textbooks need an example of a right triangle, they frequently use a triangle with sides of length 3, 4, and 5, since the numbers work out so nicely:  by the Pythagorean theorem. If that gets tiresome, 12, 5, 13 might be used: . Clearly, multiplies of these numbers work also, e.g. [...]]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/07/21/pythagorean-triples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is e, and Why is it Important?</title>
		<link>http://brightstartutors.com/blog/2010/03/08/e_part_1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=e_part_1</link>
		<comments>http://brightstartutors.com/blog/2010/03/08/e_part_1/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:34:22 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Trig/PreCalculus]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=446</guid>
		<description><![CDATA[This post is  to give some background about the constant e. Math students normally encounter e (2.7182818284590452…) in their Precalculus chapter on exponentials and logarithms, and they often wonder where this rather odd number comes from, and what is special about it. ]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/03/08/e_part_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Formula in Mathematics</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-greatest-formula-in-mathematics</link>
		<comments>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:52:09 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Euler's Greatest Hits]]></category>
		<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Thrilling Math]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415</guid>
		<description><![CDATA[It’s usually called Euler’s Identity, after the great Swiss mathematician Leonard Euler, and several polls of mathematicians and physicists have bestowed on it titles such as “the greatest equation ever”]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newton Verifies the Law of Gravity</title>
		<link>http://brightstartutors.com/blog/2010/01/14/newton-verifies-the-law-of-gravity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=newton-verifies-the-law-of-gravity</link>
		<comments>http://brightstartutors.com/blog/2010/01/14/newton-verifies-the-law-of-gravity/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:20:09 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Thrilling Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=399</guid>
		<description><![CDATA[Although much of Newton's work is accessible only to specialists, some of his results can be understood and appreciated by the rest of us. In this post I will describe one such investigation – his effort to determine how the force of gravity decreases with distance from the earth. The results were very significant in a scientific sense, and the way he carried out the work shows astonishing insight and imagination.]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/01/14/newton-verifies-the-law-of-gravity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Many Prime Numbers Are There?</title>
		<link>http://brightstartutors.com/blog/2009/11/24/how-many-prime-numbers-are-there/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-many-prime-numbers-are-there</link>
		<comments>http://brightstartutors.com/blog/2009/11/24/how-many-prime-numbers-are-there/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:59:36 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Thrilling Math]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/2009/11/24/how-many-prime-numbers-are-there/</guid>
		<description><![CDATA[Are there an infinite number of prime numbers? Or maybe there is a largest prime number, and every number after that is composite. To get a little insight into this, we might start listing the prime numbers, beginning 2, 3, 5, 7, 11, …,  to see if any pattern emerges. About all that is [...]]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2009/11/24/how-many-prime-numbers-are-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Math Ended Signal Distortion</title>
		<link>http://brightstartutors.com/blog/2009/10/03/how-math-ended-signal-distortion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-math-ended-signal-distortion</link>
		<comments>http://brightstartutors.com/blog/2009/10/03/how-math-ended-signal-distortion/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 04:48:01 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Thrilling Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=371</guid>
		<description><![CDATA[On the morning of August 2, 1927, a young electrical engineer named Harold Black was riding the Lakawanna Ferry across the Hudson River on his way to work in Manhattan, where he was employed by Bell Laboratories. Black was pondering an important problem that he had wrestled with for several years without making any progress. [...]]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2009/10/03/how-math-ended-signal-distortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythagoras and His Theorem</title>
		<link>http://brightstartutors.com/blog/2009/07/02/pythagoras-and-his-theorem/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pythagoras-and-his-theorem</link>
		<comments>http://brightstartutors.com/blog/2009/07/02/pythagoras-and-his-theorem/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 04:04:52 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Thrilling Math]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=304</guid>
		<description><![CDATA[One of the most important and famous formulas in mathematics is the Pythagorean Theorem: for a right triangle, the square of the long side (hypotenuse) is equal to the sum of the squares of the other two sides. Using a diagram:




As I have pointed out in other posts, proofs of major results like this are [...]]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2009/07/02/pythagoras-and-his-theorem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where does pi R squared come from?</title>
		<link>http://brightstartutors.com/blog/2009/06/29/where-does-pi-r-squared-come-from/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=where-does-pi-r-squared-come-from</link>
		<comments>http://brightstartutors.com/blog/2009/06/29/where-does-pi-r-squared-come-from/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 05:51:02 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Thrilling Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=237</guid>
		<description><![CDATA[Math textbooks often present formulas, even extremely important ones, without proof or justification. That&#8217;s probably fine for the student with average interest and ability, but it is often a disservice to students who really want to understand the subject. My preference would be that the books have derivations in a sidebar, with the understanding that [...]]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2009/06/29/where-does-pi-r-squared-come-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
