<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.brightstartutors.com &#187; Physics</title>
	<atom:link href="http://brightstartutors.com/blog/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightstartutors.com/blog</link>
	<description>mathematics and physics - learning and enjoying</description>
	<lastBuildDate>Thu, 08 Dec 2011 19:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>L2: What is it, and Where is it?</title>
		<link>http://brightstartutors.com/blog/2011/08/23/l2-what-is-it-and-where-is-it/</link>
		<comments>http://brightstartutors.com/blog/2011/08/23/l2-what-is-it-and-where-is-it/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:55:37 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Astronomy Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=1492</guid>
		<description><![CDATA[Instead of orbiting Earth, the James Webb Space Telescope will orbit the Sun in a special spot beyond the Earth that is a sort of gravitational island. The location is called “L2” (Lagrange Point 2). In this post, I will describe what L2 is, then show how to compute where it is relative to Earth. It's a terrific example of the power of basic algebra.]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2011/08/23/l2-what-is-it-and-where-is-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dimensional Analysis</title>
		<link>http://brightstartutors.com/blog/2011/02/05/dimensional-analysis/</link>
		<comments>http://brightstartutors.com/blog/2011/02/05/dimensional-analysis/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 09:01:35 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Problem Solving Techniques]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=1265</guid>
		<description><![CDATA[Most people who have studied some physics or chemistry know that it is important to keep the units of our numbers straight when we do calculations. Failure to attend to units usually leads to wrong answers.  
What is not well known is that the analysis of units can often help scientists to derive formulas, even when the underlying physics is not well understood. How it works seems a bit mysterious, and the technique was not understood or appreciated until about 1870, when the great physicist James Clerk Maxwell laid out the principles of the technique, which is formally known as Dimensional Analysis.]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2011/02/05/dimensional-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Speed of Light in 1676</title>
		<link>http://brightstartutors.com/blog/2010/10/25/speedoflight/</link>
		<comments>http://brightstartutors.com/blog/2010/10/25/speedoflight/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:34:36 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Astronomy Mathematics]]></category>
		<category><![CDATA[Great Physics Experiments]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=842</guid>
		<description><![CDATA[In 1676, the Danish astronomer Ole Romer did something quite remarkable for his time – he measured the speed of light. Although his value was not very accurate, it was the first demonstration that light does not travel instantaneously, a belief that been held by almost everyone from Aristotle on down. In this post I will describe how Romer did it, and then describe my little experiment to reproduce his measurements and calculations.
]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/10/25/speedoflight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Henry Cavendish Weighed the Earth</title>
		<link>http://brightstartutors.com/blog/2010/09/21/cavendish_weighs_earth/</link>
		<comments>http://brightstartutors.com/blog/2010/09/21/cavendish_weighs_earth/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 05:19:12 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Great Physics Experiments]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=679</guid>
		<description><![CDATA[Most readers will be familiar with Newton's Law of Gravitation, which states that the attractive force between two masses is proportional to the product of the masses, and inversely proportional to the square of the distance.
We can only determine the proportionality constant G if we can measure the force between <em>two known masses</em> separated by a <em>known</em> distance. Even Newton had no ideas for doing this, and thought the measurement might be {}``beyond the skill of man''.]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/09/21/cavendish_weighs_earth/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Newton Verifies the Law of Gravity</title>
		<link>http://brightstartutors.com/blog/2010/01/14/newton-verifies-the-law-of-gravity/</link>
		<comments>http://brightstartutors.com/blog/2010/01/14/newton-verifies-the-law-of-gravity/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:20:09 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Thrilling Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=399</guid>
		<description><![CDATA[Although much of Newton's work is accessible only to specialists, some of his results can be understood and appreciated by the rest of us. In this post I will describe one such investigation – his effort to determine how the force of gravity decreases with distance from the earth. The results were very significant in a scientific sense, and the way he carried out the work shows astonishing insight and imagination.]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/01/14/newton-verifies-the-law-of-gravity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

