<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.brightstartutors.com</title>
	<atom:link href="http://brightstartutors.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightstartutors.com/blog</link>
	<description>mathematics and physics - learning and enjoying</description>
	<lastBuildDate>Mon, 20 May 2013 04:57:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Escape Velocity &#8211; Part 1 by curiousCharacter</title>
		<link>http://brightstartutors.com/blog/2012/escape-velocity-part-1/comment-page-1/#comment-6152</link>
		<dc:creator>curiousCharacter</dc:creator>
		<pubDate>Mon, 20 May 2013 04:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=2048#comment-6152</guid>
		<description>Good question, David Rosen, and I see what you are thinking. 
First consider the potential energy PE. It is zero at the Earth’s surface. At infinity, it is some positive amount given by the formula.  At a finite distance, it has some intermediate value.
Say we launch with an initial kinetic energy KE1, and KE1 is is not enough to escape gravity. Conservation of energy requires that at all subsequent times we must have  KE + PE = KE1.  If the launch direction is directly away from the Earth’s center, it will reach a maximum distance when all the kinetic energy has been used up, and velocity is indeed zero, before it starts falling back. This is actually an infinitely flat elliptical orbit (eccentricity = 1).  
If the launch direction is not directly outward, Newton’s mathematics show that it will follow an ordinary elliptical orbit, and will reach apoapsis before the velocity is zero.  That is, for an ordinary orbit, the initial velocity is never entirely “used up”.
I hope this helps.</description>
		<content:encoded><![CDATA[<p>Good question, David Rosen, and I see what you are thinking.<br />
First consider the potential energy PE. It is zero at the Earth’s surface. At infinity, it is some positive amount given by the formula.  At a finite distance, it has some intermediate value.<br />
Say we launch with an initial kinetic energy KE1, and KE1 is is not enough to escape gravity. Conservation of energy requires that at all subsequent times we must have  KE + PE = KE1.  If the launch direction is directly away from the Earth’s center, it will reach a maximum distance when all the kinetic energy has been used up, and velocity is indeed zero, before it starts falling back. This is actually an infinitely flat elliptical orbit (eccentricity = 1).<br />
If the launch direction is not directly outward, Newton’s mathematics show that it will follow an ordinary elliptical orbit, and will reach apoapsis before the velocity is zero.  That is, for an ordinary orbit, the initial velocity is never entirely “used up”.<br />
I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Escape Velocity &#8211; Part 1 by David Rosen</title>
		<link>http://brightstartutors.com/blog/2012/escape-velocity-part-1/comment-page-1/#comment-6150</link>
		<dc:creator>David Rosen</dc:creator>
		<pubDate>Sun, 19 May 2013 18:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=2048#comment-6150</guid>
		<description>All of this assumes that for the object to escape, its kinetic energy must not reach zero before it reaches infinity.  There is one point about this which is a bit confusing to me:  

Let&#039;s say the object is launched below escape velocity but fast enough to establish an elliptical orbit.  We seem to be saying that it will reach zero kinetic energy at the furthest point of the orbit (apoapsis).  However, it seems that its velocity would not be zero at that point.  Only the component of the velocity directly away from the earth would be zero.  But would still retain tangential velocity and so would still retain kinetic energy.  Therefore kinetic energy would not in fact be zero.
What is the flaw in this reasoning?
Thanks for  your help!</description>
		<content:encoded><![CDATA[<p>All of this assumes that for the object to escape, its kinetic energy must not reach zero before it reaches infinity.  There is one point about this which is a bit confusing to me:  </p>
<p>Let&#8217;s say the object is launched below escape velocity but fast enough to establish an elliptical orbit.  We seem to be saying that it will reach zero kinetic energy at the furthest point of the orbit (apoapsis).  However, it seems that its velocity would not be zero at that point.  Only the component of the velocity directly away from the earth would be zero.  But would still retain tangential velocity and so would still retain kinetic energy.  Therefore kinetic energy would not in fact be zero.<br />
What is the flaw in this reasoning?<br />
Thanks for  your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayes Formula by Thomas Chloe</title>
		<link>http://brightstartutors.com/blog/2010/bayes-formula/comment-page-1/#comment-6149</link>
		<dc:creator>Thomas Chloe</dc:creator>
		<pubDate>Sun, 19 May 2013 09:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=1094#comment-6149</guid>
		<description>Nice one site. Lots of helpful info here. I am sending it to several friends and they like it. Where else may anybody get that kind of information in such a perfect method of writing? I will return every month to read more and want to know some great post. Thanks</description>
		<content:encoded><![CDATA[<p>Nice one site. Lots of helpful info here. I am sending it to several friends and they like it. Where else may anybody get that kind of information in such a perfect method of writing? I will return every month to read more and want to know some great post. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayes Formula by reed lily</title>
		<link>http://brightstartutors.com/blog/2010/bayes-formula/comment-page-1/#comment-6142</link>
		<dc:creator>reed lily</dc:creator>
		<pubDate>Sun, 12 May 2013 06:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=1094#comment-6142</guid>
		<description>Nice explanation of formulas and explanation with diagram is always a good approach to explain anything. It will be valuable to anyone who employees it. I am sending it to several friends. And of course, Thank you for wonderful article. Keep going.</description>
		<content:encoded><![CDATA[<p>Nice explanation of formulas and explanation with diagram is always a good approach to explain anything. It will be valuable to anyone who employees it. I am sending it to several friends. And of course, Thank you for wonderful article. Keep going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayes Formula by Bailey Mason</title>
		<link>http://brightstartutors.com/blog/2010/bayes-formula/comment-page-1/#comment-6127</link>
		<dc:creator>Bailey Mason</dc:creator>
		<pubDate>Sun, 05 May 2013 13:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=1094#comment-6127</guid>
		<description>Thank you for  wonderful article. Nice explanation of formulas and explanation with diagram is always a good approach to explain anything. When applied, the probabilities involved in Bayes&#039; theorem may have any of a number of probability interpretations. In one of these interpretations, the theorem is used directly as part of a particular approach to statistical inference. again thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thank you for  wonderful article. Nice explanation of formulas and explanation with diagram is always a good approach to explain anything. When applied, the probabilities involved in Bayes&#8217; theorem may have any of a number of probability interpretations. In one of these interpretations, the theorem is used directly as part of a particular approach to statistical inference. again thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Henry Cavendish Weighed the Earth by Great site</title>
		<link>http://brightstartutors.com/blog/2010/cavendish_weighs_earth/comment-page-1/#comment-6025</link>
		<dc:creator>Great site</dc:creator>
		<pubDate>Sun, 21 Apr 2013 03:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=679#comment-6025</guid>
		<description>Some good information on this site. We cannot all be SEO gurus but studying information such as this helps a huge amount. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Some good information on this site. We cannot all be SEO gurus but studying information such as this helps a huge amount. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Transit of Venus by Lauren bach</title>
		<link>http://brightstartutors.com/blog/2012/the-transit-of-venus/comment-page-1/#comment-6010</link>
		<dc:creator>Lauren bach</dc:creator>
		<pubDate>Thu, 18 Apr 2013 16:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=1698#comment-6010</guid>
		<description>The earth and beautiful before it projected on Venus it should be protected.</description>
		<content:encoded><![CDATA[<p>The earth and beautiful before it projected on Venus it should be protected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atoms and Molecules by Ian Moore</title>
		<link>http://brightstartutors.com/blog/2012/atoms-and-molecules/comment-page-1/#comment-5988</link>
		<dc:creator>Ian Moore</dc:creator>
		<pubDate>Sat, 13 Apr 2013 12:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=1688#comment-5988</guid>
		<description>I teach Science. This site is a must for all my students, Brilliant</description>
		<content:encoded><![CDATA[<p>I teach Science. This site is a must for all my students, Brilliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayes Formula by banc de binary</title>
		<link>http://brightstartutors.com/blog/2010/bayes-formula/comment-page-1/#comment-5981</link>
		<dc:creator>banc de binary</dc:creator>
		<pubDate>Thu, 11 Apr 2013 21:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=1094#comment-5981</guid>
		<description>Fantastic site. Lots of helpful info here. I am sending it to several friends ans additionally sharing in delicious. And of course, thank you in your sweat!</description>
		<content:encoded><![CDATA[<p>Fantastic site. Lots of helpful info here. I am sending it to several friends ans additionally sharing in delicious. And of course, thank you in your sweat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where does pi R squared come from? by Jeff Broudde</title>
		<link>http://brightstartutors.com/blog/2009/where-does-pi-r-squared-come-from/comment-page-1/#comment-5943</link>
		<dc:creator>Jeff Broudde</dc:creator>
		<pubDate>Tue, 02 Apr 2013 06:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=237#comment-5943</guid>
		<description>Good! Very good indeed! A clear, concise, easy to follow explanation. 
And I like the way you tie it to integral calculus.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Good! Very good indeed! A clear, concise, easy to follow explanation.<br />
And I like the way you tie it to integral calculus.  Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
