<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.brightstartutors.com &#187; Math</title>
	<atom:link href="http://brightstartutors.com/blog/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightstartutors.com/blog</link>
	<description>mathematics and physics - learning and enjoying</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:46:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Greatest Formula in Mathematics</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-greatest-formula-in-mathematics</link>
		<comments>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:52:09 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Euler's Greatest Hits]]></category>
		<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Thrilling Math]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415</guid>
		<description><![CDATA[It’s usually called Euler’s Identity, after the great Swiss mathematician Leonard Euler, and several polls of mathematicians and physicists have bestowed on it titles such as “the greatest equation ever”]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pythagoras and His Theorem</title>
		<link>http://brightstartutors.com/blog/2009/07/02/pythagoras-and-his-theorem/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pythagoras-and-his-theorem</link>
		<comments>http://brightstartutors.com/blog/2009/07/02/pythagoras-and-his-theorem/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 04:04:52 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Thrilling Math]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=304</guid>
		<description><![CDATA[One of the most important and famous formulas in mathematics is the Pythagorean Theorem: for a right triangle, the square of the long side (hypotenuse) is equal to the sum of the squares of the other two sides. Using a diagram:




As I have pointed out in other posts, proofs of major results like this are [...]]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2009/07/02/pythagoras-and-his-theorem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Galileo Measures the Mountains of the Moon</title>
		<link>http://brightstartutors.com/blog/2009/05/28/galileo-measures-the-mountains-of-the-moon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=galileo-measures-the-mountains-of-the-moon</link>
		<comments>http://brightstartutors.com/blog/2009/05/28/galileo-measures-the-mountains-of-the-moon/#comments</comments>
		<pubDate>Thu, 28 May 2009 10:41:19 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Thrilling Math]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=214</guid>
		<description><![CDATA[







Four hundred years ago, in 1609, Galileo heard about the newly invented telescope. He succeeded in making one for himself, and he immediately used it to look at the night sky. The things he discovered were astonishing: moons around Jupiter, the phases of Venus, and the stars of the Milky Way.





When he examined the moon, [...]]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2009/05/28/galileo-measures-the-mountains-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
