<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.brightstartutors.com &#187; Math</title>
	<atom:link href="http://brightstartutors.com/blog/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightstartutors.com/blog</link>
	<description>mathematics and physics - learning and enjoying</description>
	<lastBuildDate>Thu, 08 Dec 2011 19:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>L2: What is it, and Where is it?</title>
		<link>http://brightstartutors.com/blog/2011/08/23/l2-what-is-it-and-where-is-it/</link>
		<comments>http://brightstartutors.com/blog/2011/08/23/l2-what-is-it-and-where-is-it/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:55:37 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Astronomy Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=1492</guid>
		<description><![CDATA[Instead of orbiting Earth, the James Webb Space Telescope will orbit the Sun in a special spot beyond the Earth that is a sort of gravitational island. The location is called “L2” (Lagrange Point 2). In this post, I will describe what L2 is, then show how to compute where it is relative to Earth. It's a terrific example of the power of basic algebra.]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2011/08/23/l2-what-is-it-and-where-is-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Word Processing and Mathematics</title>
		<link>http://brightstartutors.com/blog/2011/03/06/word-processing-and-mathematics/</link>
		<comments>http://brightstartutors.com/blog/2011/03/06/word-processing-and-mathematics/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 06:28:14 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Computers and Mathematics]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=1412</guid>
		<description><![CDATA[This post is about creating, displaying, and publishing documents that have mathematical content. This is a troublesome thing for mathematics and science workers, because most word processing systems treat math as an add-on or an afterthought, if they have any provision for it at all.  Even when mathematics is supported, it may be difficult or impossible to do much more than print the document on paper.]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2011/03/06/word-processing-and-mathematics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dimensional Analysis</title>
		<link>http://brightstartutors.com/blog/2011/02/05/dimensional-analysis/</link>
		<comments>http://brightstartutors.com/blog/2011/02/05/dimensional-analysis/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 09:01:35 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Problem Solving Techniques]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=1265</guid>
		<description><![CDATA[Most people who have studied some physics or chemistry know that it is important to keep the units of our numbers straight when we do calculations. Failure to attend to units usually leads to wrong answers.  
What is not well known is that the analysis of units can often help scientists to derive formulas, even when the underlying physics is not well understood. How it works seems a bit mysterious, and the technique was not understood or appreciated until about 1870, when the great physicist James Clerk Maxwell laid out the principles of the technique, which is formally known as Dimensional Analysis.]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2011/02/05/dimensional-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basel Problem</title>
		<link>http://brightstartutors.com/blog/2010/09/29/baselproblem/</link>
		<comments>http://brightstartutors.com/blog/2010/09/29/baselproblem/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:12:11 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Euler's Greatest Hits]]></category>
		<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Number Theory]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=779</guid>
		<description><![CDATA[The history of mathematics has many instances where someone has posed a problem for the mathematical world at large to solve, and the problem was not resolved for decades, or even centuries. Often, new mathematics has been discovered in the process of working out a solution.
This post is the story of one such case, the so-called Basel Problem, first posed as a challenge to European mathematicians in 1644. It withstood all attempts to solve it until, in 1734, young Leonard Euler found the answer. As the reader will see, Euler's solution is a work of astonishing ingenuity, even though the level of the mathematics does not go beyond Algebra I.]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/09/29/baselproblem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Greatest Formula in Mathematics</title>
		<link>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/</link>
		<comments>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:52:09 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Euler's Greatest Hits]]></category>
		<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Thrilling Math]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=415</guid>
		<description><![CDATA[It’s usually called Euler’s Identity, after the great Swiss mathematician Leonard Euler, and several polls of mathematicians and physicists have bestowed on it titles such as “the greatest equation ever”]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2010/01/29/the-greatest-formula-in-mathematics/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Pythagoras and His Theorem</title>
		<link>http://brightstartutors.com/blog/2009/07/02/pythagoras-and-his-theorem/</link>
		<comments>http://brightstartutors.com/blog/2009/07/02/pythagoras-and-his-theorem/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 04:04:52 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Mathematics History]]></category>
		<category><![CDATA[Thrilling Math]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=304</guid>
		<description><![CDATA[One of the most important and famous formulas in mathematics is the Pythagorean Theorem: for a right triangle, the square of the long side (hypotenuse) is equal to the sum of the squares of the other two sides. Using a diagram:

\[ a^{2}+ b^{2}= c^{2}\]
As I have pointed out in other posts, proofs of major results [...]]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2009/07/02/pythagoras-and-his-theorem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Galileo Measures the Mountains of the Moon</title>
		<link>http://brightstartutors.com/blog/2009/05/28/galileo-measures-the-mountains-of-the-moon/</link>
		<comments>http://brightstartutors.com/blog/2009/05/28/galileo-measures-the-mountains-of-the-moon/#comments</comments>
		<pubDate>Thu, 28 May 2009 10:41:19 +0000</pubDate>
		<dc:creator>curiousCharacter</dc:creator>
				<category><![CDATA[Thrilling Math]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://brightstartutors.com/blog/?p=214</guid>
		<description><![CDATA[







Four hundred years ago, in 1609, Galileo heard about the newly invented telescope. He succeeded in making one for himself, and he immediately used it to look at the night sky. The things he discovered were astonishing: moons around Jupiter, the phases of Venus, and the stars of the Milky Way.





When he examined the moon, [...]]]></description>
		<wfw:commentRss>http://brightstartutors.com/blog/2009/05/28/galileo-measures-the-mountains-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

